| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, April 08, 2008 | 8:54:40 PM | Shoot Date: | 4/6/2008 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Final |
| Final | ALIAS | Category |
| | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Crazy Kurt | T | 26.29 | 1 | 22.24 | 1 | 29.38 | 7 | 24.71 | 2 | 42.68 | 4 | 145.30 | 15 |
| | 2 | | Boggus Deal | T | 31.90 | 4 | 24.93 | 4 | 23.93 | 1 | 26.54 | 4 | 40.70 | 2 | 148.00 | 15 |
| | 3 | | Dirty Dan | ES | 34.76 | 6 | 24.14 | 2 | 26.07 | 3 | 28.85 | 7 | 44.00 | 5 | 157.82 | 23 |
| | 4 | | CC Lakota | SD | 27.73 | 3 | 31.13 | 10 | 25.41 | 2 | 26.50 | 3 | 44.84 | 6 | 155.61 | 24 |
| | 5 | | Half-A-Hand Henri | GF | 26.30 | 2 | 24.40 | 3 | 39.81 | 20 | 23.05 | 1 | 45.26 | 8 | 158.82 | 34 |
| | 6 | | Rio Grande Glenn | S | 36.04 | 10 | 25.75 | 5 | 37.12 | 13 | 27.58 | 5 | 35.74 | 1 | 162.23 | 34 |
| | 7 | | Rustlin John | SS | 33.67 | 5 | 38.39 | 17 | 27.86 | 5 | 28.50 | 6 | 53.77 | 14 | 182.19 | 47 |
| | 8 | | Ten High | CC | 43.56 | 20 | 37.97 | 16 | 2,702.00 | 4 | 29.71 | 8 | 41.43 | 3 | 179.69 | 51 |
| | 9 | | Clay Travis | FC | 35.83 | 8 | 35.60 | 14 | 29.08 | 6 | 36.90 | 17 | 46.73 | 9 | 184.14 | 54 |
| | 10 | | Dakota Maid | LS | 35.18 | 7 | 28.23 | 7 | 30.79 | 8 | 33.08 | 11 | 66.30 | 23 | 193.58 | 56 |
| | 11 | | Tex | GF | 39.23 | 13 | 26.71 | 6 | 31.14 | 9 | 31.46 | 9 | 62.77 | 21 | 191.31 | 58 |
| | 12 | | Texas Tiger | LT | 39.38 | 14 | 32.19 | 11 | 38.70 | 17 | 32.44 | 10 | 44.85 | 7 | 187.56 | 59 |
| | 13 | | Cactus Coop | GF | 35.86 | 9 | 39.95 | 20 | 3,824.00 | 15 | 34.14 | 12 | 49.65 | 12 | 197.84 | 68 |
| | 14 | | Rich Diamond | 49 | 40.08 | 17 | 29.24 | 9 | 4,056.00 | 22 | 35.37 | 14 | 54.97 | 16 | 200.22 | 78 |
| | 15 | | Howlin Henry | BW | 46.39 | 22 | 34.92 | 13 | 32.33 | 10 | 39.51 | 20 | 53.18 | 13 | 206.33 | 78 |
| | 16 | | Garrison Joe | FCD | 40.07 | 16 | 34.75 | 12 | 43.66 | 25 | 38.25 | 19 | 47.65 | 11 | 204.38 | 83 |
| | 17 | | Amber Ale | LT | 48.46 | 24 | 38.48 | 18 | 35.89 | 11 | 35.60 | 15 | 53.99 | 15 | 212.42 | 83 |
| | 18 | | Crotchety Ole Bart | SS | 44.27 | 21 | 42.40 | 22 | 36.05 | 12 | 41.75 | 23 | 47.20 | 10 | 211.67 | 88 |
| | 19 | | English Lyn | S | 37.85 | 11 | 29.04 | 8 | 37.77 | 14 | 34.55 | 13 | 999.90 | 43 | 1,139.11 | 89 |
| | 20 | | Lt. Daniel Lee | M | 38.61 | 12 | 48.94 | 29 | 3,896.00 | 19 | 53.13 | 28 | 55.43 | 17 | 235.07 | 105 |
| | 21 | | Dumont Nic | 49 | 50.34 | 27 | 36.35 | 15 | 49.96 | 28 | 37.52 | 18 | 60.70 | 20 | 234.87 | 108 |
| | 22 | | McCabe | SS | 47.92 | 23 | 44.20 | 25 | 47.35 | 27 | 35.77 | 16 | 57.30 | 18 | 232.54 | 109 |
| | 23 | | Edgy Tom | FC | 40.38 | 18 | 39.57 | 19 | 40.78 | 23 | 50.67 | 27 | 78.13 | 27 | 249.53 | 114 |
| | 24 | | Stokes Dogbiter | D | 50.32 | 26 | 42.59 | 23 | 3,858.00 | 16 | 64.31 | 33 | 75.55 | 26 | 271.35 | 124 |
| | 25 | | Capt. George Baylor | F | 43.50 | 19 | 55.41 | 34 | 4,055.00 | 21 | 40.38 | 22 | 84.04 | 31 | 263.88 | 127 |
| | 26 | | Prairie Mary | L49 | 63.33 | 33 | 40.35 | 21 | 44.77 | 26 | 40.33 | 21 | 84.24 | 32 | 273.02 | 133 |
| | 27 | | J.W. McBride | S | 62.49 | 32 | 47.35 | 28 | 4,185.00 | 24 | 62.42 | 32 | 57.88 | 19 | 271.99 | 135 |
| | 28 | | Calico Claudia | L49 | 50.16 | 25 | 43.87 | 24 | 79.45 | 39 | 46.77 | 25 | 64.57 | 22 | 284.82 | 135 |
| | 29 | | Charlie Three Fingers | M | 53.28 | 28 | 44.35 | 26 | 3,871.00 | 18 | 57.61 | 31 | 90.17 | 35 | 284.12 | 138 |
| | 30 | | Johnny Bayou | GF | 39.58 | 15 | 60.52 | 38 | 59.43 | 33 | 57.15 | 29 | 67.16 | 25 | 283.84 | 140 |
| | 31 | | Shirley Shooter | LBW | 63.56 | 34 | 45.44 | 27 | 52.58 | 31 | 46.17 | 24 | 80.83 | 29 | 288.58 | 145 |
| | 32 | | Shakey Shooter | F | 61.29 | 29 | 53.61 | 30 | 5,735.00 | 32 | 72.22 | 38 | 67.09 | 24 | 311.56 | 153 |
| | 33 | | Blackey Cole | F | 70.48 | 37 | 54.49 | 31 | 5,174.00 | 30 | 50.45 | 26 | 97.50 | 36 | 324.66 | 160 |
| | 34 | | Margarita Rose | LBW | 62.23 | 31 | 55.36 | 33 | 61.02 | 35 | 65.23 | 34 | 81.73 | 30 | 325.57 | 163 |
| | 35 | | Mal Ojo | S | 61.56 | 30 | 59.52 | 37 | 5,147.00 | 29 | 66.05 | 35 | 85.31 | 33 | 323.91 | 164 |
| | 36 | | Lily Orleans Mason | LD | 65.00 | 35 | 55.53 | 35 | 60.95 | 34 | 75.16 | 39 | 78.25 | 28 | 334.89 | 171 |
| | 37 | | Waddie Gunner | S | 67.41 | 36 | 56.56 | 36 | 7,543.00 | 37 | 57.32 | 30 | 88.25 | 34 | 344.97 | 173 |
| | 38 | | Boston Lawdawg | 49 | 82.00 | 40 | 55.00 | 32 | 80.13 | 40 | 66.96 | 36 | 97.79 | 37 | 381.88 | 185 |
| | 39 | | Cat Ballou | LS | 92.38 | 41 | 82.32 | 41 | 74.45 | 36 | 71.36 | 37 | 128.80 | 38 | 449.31 | 193 |
| | 40 | | Randy Dandy | ES | 80.36 | 39 | 66.76 | 39 | 76.89 | 38 | 77.00 | 40 | 133.33 | 41 | 434.34 | 197 |
| | 41 | | Silencer | T | 73.40 | 38 | 78.44 | 40 | 8,802.00 | 41 | 83.88 | 41 | 130.92 | 39 | 454.66 | 199 |
| | 42 | | Zeb Pike | T | 102.37 | 42 | 104.24 | 42 | 999.90 | 43 | 999.90 | 43 | 131.53 | 40 | 2,337.94 | 210 |
| | 43 | | Wild Child | B | 168.31 | 43 | 999.90 | 43 | 181.76 | 42 | 182.33 | 42 | 373.46 | 42 | 1,905.76 | 212 |
| | 44 | | Hugger Mugger | T | 999.99 | 44 | 999.99 | 44 | 999.99 | 44 | 999.99 | 44 | 999.99 | 44 | 4,999.95 | 220 |
| Page 1 |