| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, May 07, 2006 | 6:00:53 PM | 5/7/2006 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | Time | | Rank | | Time | | Rank | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Rio Grande Glenn | 49 | 30.56 | 1 | 41.94 | 1 | 36.45 | 1 | 33.82 | 1 | 53.00 | 11 | 34.03 | 1 | 229.80 | 16 |
| | 2 | | Laramie Jack | CC | 36.16 | 2 | 48.00 | 4 | 38.75 | 4 | 37.18 | 4 | 37.13 | 2 | 36.96 | 2 | 234.18 | 18 |
| | 3 | | More Or Les | SD | 44.05 | 5 | 44.24 | 2 | 38.41 | 3 | 49.19 | 8 | 39.24 | 3 | 42.96 | 5 | 258.09 | 26 |
| | 4 | | Wheelin Dealin Don | S | 53.83 | 8 | 45.85 | 3 | 44.17 | 7 | 36.83 | 3 | 36.52 | 1 | 48.97 | 9 | 266.17 | 31 |
| | 5 | | Blackey Cole | GF | 43.12 | 4 | 53.17 | 7 | 47.21 | 8 | 43.96 | 6 | 46.43 | 7 | 43.54 | 6 | 277.43 | 38 |
| | 6 | | McCabe | S | 50.32 | 7 | 54.54 | 9 | 43.14 | 6 | 42.67 | 5 | 45.88 | 6 | 57.08 | 12 | 293.63 | 45 |
| | 7 | | Crazy Kurt | T | 69.80 | 21 | 49.07 | 5 | 51.31 | 10 | 35.33 | 2 | 44.85 | 5 | 42.95 | 4 | 293.31 | 47 |
| | 8 | | Rich Diamond | 49 | 36.18 | 3 | 70.66 | 14 | 42.52 | 5 | 57.82 | 13 | 50.77 | 10 | 37.19 | 3 | 295.14 | 48 |
| | 9 | | Clay Travis | BW | 57.29 | 10 | 61.63 | 10 | 37.05 | 2 | 51.77 | 11 | 40.08 | 4 | 51.67 | 11 | 299.49 | 48 |
| | 10 | | Garrison Joe | FCD | 45.51 | 6 | 51.32 | 6 | 58.00 | 16 | 49.99 | 9 | 102.17 | 22 | 44.17 | 7 | 351.16 | 66 |
| | 11 | | Rochford Ike | T | 55.88 | 9 | 54.49 | 8 | 49.02 | 9 | 64.81 | 17 | 46.57 | 8 | 65.02 | 16 | 335.79 | 67 |
| | 12 | | Dawson Dugan | T | 57.73 | 11 | 62.95 | 11 | 52.48 | 11 | 60.08 | 14 | 55.63 | 13 | 51.23 | 10 | 340.10 | 70 |
| | 13 | | Howlin Henry | T | 62.14 | 14 | 65.44 | 12 | 55.45 | 15 | 55.40 | 12 | 53.37 | 12 | 48.56 | 8 | 340.36 | 73 |
| | 14 | | Ten High | CC | 61.45 | 13 | 66.12 | 13 | 54.51 | 14 | 51.17 | 10 | 49.65 | 9 | 61.39 | 14 | 344.29 | 73 |
| | 15 | | Shakey Shooter | F | 58.92 | 12 | 74.59 | 17 | 52.76 | 12 | 62.31 | 15 | 58.45 | 14 | 58.42 | 13 | 365.45 | 83 |
| | 16 | | Irish Jack Clary | 49 | 63.21 | 15 | 71.98 | 15 | 62.04 | 17 | 48.28 | 7 | 82.57 | 20 | 67.67 | 17 | 395.75 | 91 |
| | 17 | | Pistol Packin Granny | LD | 63.88 | 16 | 76.38 | 19 | 67.57 | 19 | 63.62 | 16 | 64.90 | 17 | 68.12 | 18 | 404.47 | 105 |
| | 18 | | Thunderhead Fred | D | 64.91 | 18 | 73.42 | 16 | 69.35 | 20 | 77.75 | 21 | 60.51 | 15 | 76.53 | 19 | 422.47 | 109 |
| | 19 | | Nuevo Mike | FCD | 64.24 | 17 | 75.77 | 18 | 54.02 | 13 | 999.00 | 25 | 999.00 | 25 | 999.00 | 25 | 3,191.03 | 123 |
| | 20 | | Crazy Clara Bell | LT | 83.51 | 23 | 89.09 | 22 | 72.98 | 22 | 72.72 | 20 | 62.21 | 16 | 89.80 | 21 | 470.31 | 124 |
| | 21 | | Lt. Daniel Lee | M | 87.45 | 25 | 95.21 | 24 | 62.19 | 18 | 108.19 | 24 | 65.64 | 18 | 62.86 | 15 | 481.54 | 124 |
| | 22 | | Pixie Powder | LJ | 83.99 | 24 | 103.84 | 27 | 103.29 | 27 | 71.15 | 18 | 74.16 | 19 | 77.76 | 20 | 514.19 | 135 |
| | 23 | | Charlie Three Fingers | M | 67.26 | 19 | 80.75 | 20 | 72.59 | 21 | 999.00 | 25 | 999.00 | 25 | 999.00 | 25 | 3,217.60 | 135 |
| | 24 | | Running Deer | S | 100.03 | 26 | 93.00 | 23 | 93.75 | 24 | 71.41 | 19 | 96.47 | 21 | 113.85 | 24 | 568.51 | 137 |
| | 25 | | J.W. McBride | S | 69.98 | 22 | 87.68 | 21 | 83.12 | 23 | 999.00 | 25 | 999.00 | 25 | 999.00 | 25 | 3,237.78 | 141 |
| | 26 | | Gallant Greybeard | T | 67.51 | 20 | 98.59 | 25 | 99.62 | 25 | 999.00 | 25 | 999.00 | 25 | 999.00 | 25 | 3,262.72 | 145 |
| | 27 | | Doc Delahaye | D | 107.58 | 27 | 99.69 | 26 | 102.07 | 26 | 107.80 | 22 | 105.11 | 23 | 106.17 | 23 | 628.42 | 147 |
| | 28 | | Cowboy Clay | B | 110.76 | 28 | 124.92 | 28 | 127.98 | 28 | 107.97 | 23 | 113.91 | 24 | 99.67 | 22 | 685.21 | 153 |
| Page 1 |