| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Sunday, March 04, 2007 | 4:07:43 PM | 3/4/2007 |
| Match | ALIAS | Category | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| | 1 | | Billy Boots | SD | 32.73 | 2 | 37.76 | 1 | 52.20 | 7 | 22.12 | 3 | 30.28 | 2 | 27.36 | 3 | 202.45 | 18 |
| | 2 | | Boggus Deal | M | 36.15 | 3 | 44.35 | 3 | 46.46 | 6 | 17.94 | 1 | 32.52 | 3 | 25.53 | 2 | 202.95 | 18 |
| | 3 | | More Or Les | SS | 40.70 | 4 | 48.11 | 4 | 41.83 | 3 | 25.83 | 4 | 35.26 | 4 | 31.93 | 5 | 223.66 | 24 |
| | 4 | | Crotchety Ole Bart | S | 48.00 | 8 | 38.82 | 2 | 57.03 | 9 | 31.67 | 5 | 52.64 | 8 | 31.55 | 4 | 259.71 | 36 |
| | 5 | | Rich Diamond | 49 | 52.32 | 9 | 49.15 | 5 | 43.35 | 5 | 33.01 | 6 | 39.56 | 6 | 45.57 | 6 | 262.96 | 37 |
| | 6 | | Amber Ale | LT | 45.50 | 6 | 57.48 | 7 | 42.88 | 4 | 39.14 | 8 | 50.46 | 7 | 47.10 | 7 | 282.56 | 39 |
| | 7 | | Garrison Joe | CC | 41.27 | 5 | 63.15 | 10 | 40.08 | 2 | 35.87 | 7 | 38.11 | 5 | 52.80 | 11 | 271.28 | 40 |
| | 8 | | Howlin Henry | BW | 47.70 | 7 | 53.38 | 6 | 54.71 | 8 | 50.66 | 11 | 81.57 | 17 | 62.83 | 13 | 350.85 | 62 |
| | 9 | | Irish Jack Clary | FC | 54.87 | 11 | 72.10 | 13 | 66.56 | 14 | 44.43 | 10 | 56.05 | 9 | 47.86 | 8 | 341.87 | 65 |
| | 10 | | Charlie Three Fingers | 49 | 54.73 | 10 | 58.82 | 8 | 62.46 | 12 | 40.90 | 9 | 68.03 | 11 | 81.08 | 17 | 366.02 | 67 |
| | 11 | | Shirley Shooter | LBW | 55.53 | 12 | 61.54 | 9 | 61.85 | 10 | 77.96 | 17 | 64.41 | 10 | 74.82 | 16 | 396.11 | 74 |
| | 12 | | Shakey Shooter | T | 57.96 | 13 | 70.94 | 11 | 62.22 | 11 | 89.24 | 18 | 68.51 | 12 | 48.68 | 9 | 397.55 | 74 |
| | 13 | | Les Phalanges | D | 65.76 | 15 | 71.35 | 12 | 78.49 | 18 | 58.50 | 12 | 68.67 | 13 | 52.61 | 10 | 395.38 | 80 |
| | 14 | | Lt. Daniel Lee | M | 66.78 | 16 | 82.21 | 15 | 72.51 | 16 | 58.94 | 13 | 77.52 | 15 | 60.83 | 12 | 418.79 | 87 |
| | 15 | | Francis Moses Brown | S | 68.41 | 17 | 76.06 | 14 | 66.01 | 13 | 70.62 | 15 | 80.34 | 16 | 70.67 | 15 | 432.11 | 90 |
| | 16 | | Margarita Rose | LBW | 68.80 | 18 | 86.42 | 16 | 75.63 | 17 | 60.21 | 14 | 71.55 | 14 | 64.24 | 14 | 426.85 | 93 |
| | 17 | | Running Deer | SS | 59.87 | 14 | 104.63 | 17 | 68.18 | 15 | 77.33 | 16 | 98.71 | 18 | 88.51 | 18 | 497.23 | 98 |
| | 18 | | Longhunter | 49 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 999.99 | 999 | 15,999.84 | 5994 |
| Page 1 |