| | Buffalo Range Riders |
| | MATCH FINAL OVERALL STANDINGS |
| | Tuesday, September 08, 2009 | 2:41:05 PM | Shoot Date: | 9/6/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Mica Mcguire | CB | 14.60 | 1 | 20.37 | 1 | 23.04 | 3 | 20.08 | 2 | 27.69 | 6 | 27.18 | 2 | 132.96 | 15 |
| | 2 | | Boggus Deal | W | 21.93 | 7 | 26.86 | 7 | 19.08 | 1 | 20.06 | 1 | 17.52 | 1 | 27.07 | 1 | 132.52 | 18 |
| | 3 | | Rio Grande Glenn | SR | 16.87 | 3 | 25.26 | 5 | 24.74 | 4 | 24.28 | 4 | 22.42 | 2 | 30.32 | 5 | 143.89 | 23 |
| | 4 | | Texas Tiger | LW | 16.20 | 2 | 22.93 | 2 | 22.02 | 2 | 23.09 | 3 | 30.56 | 10 | 29.50 | 4 | 144.30 | 23 |
| | 5 | | English Lyn | SR | 17.40 | 4 | 23.08 | 3 | 25.71 | 5 | 26.15 | 5 | 29.66 | 8 | 43.97 | 13 | 165.97 | 38 |
| | 6 | | Rich Diamond | 49e | 25.21 | 11 | 31.18 | 11 | 30.33 | 8 | 26.66 | 6 | 25.05 | 3 | 33.67 | 8 | 172.10 | 47 |
| | 7 | | Johnny Bayou | GF | 30.54 | 14 | 25.88 | 6 | 31.15 | 9 | 26.76 | 7 | 25.82 | 4 | 37.20 | 11 | 177.35 | 51 |
| | 8 | | Amber Ale | LW | 21.95 | 8 | 30.90 | 10 | 28.72 | 7 | 28.00 | 9 | 31.73 | 12 | 31.84 | 6 | 173.14 | 52 |
| | 9 | | Rustlin John | ES | 18.92 | 6 | 36.98 | 15 | 34.60 | 12 | 26.91 | 8 | 31.10 | 11 | 35.74 | 9 | 184.25 | 61 |
| | 10 | | Grubstake Chalrie | 49e | 18.73 | 5 | 27.84 | 8 | 31.87 | 10 | 38.18 | 16 | 45.41 | 22 | 29.29 | 3 | 191.32 | 64 |
| | 11 | | Ten High | CC | 24.16 | 10 | 28.64 | 9 | 36.90 | 14 | 31.77 | 11 | 39.59 | 17 | 33.42 | 7 | 194.48 | 68 |
| | 12 | | Garrison Joe | CC | 26.30 | 12 | 31.21 | 12 | 28.22 | 6 | 33.44 | 12 | 26.02 | 5 | 53.37 | 22 | 198.56 | 69 |
| | 13 | | Tex | SG | 38.06 | 24 | 23.58 | 4 | 32.49 | 11 | 39.35 | 17 | 29.60 | 7 | 46.47 | 15 | 209.55 | 78 |
| | 14 | | Edgy Tom | FC | 32.67 | 18 | 59.50 | 30 | 36.64 | 13 | 29.91 | 10 | 30.01 | 9 | 36.09 | 10 | 224.82 | 90 |
| | 15 | | Lawless Lori Sue | GD | 27.42 | 13 | 31.64 | 13 | 41.59 | 16 | 34.48 | 14 | 32.93 | 13 | 64.23 | 27 | 232.29 | 96 |
| | 16 | | Brushy Briggs | SS | 22.21 | 9 | 68.60 | 33 | 41.72 | 18 | 34.36 | 13 | 35.39 | 14 | 41.14 | 12 | 243.42 | 99 |
| | 17 | | Prairie Mary | L49 | 31.18 | 15 | 37.64 | 16 | 46.61 | 21 | 41.82 | 18 | 41.35 | 19 | 44.71 | 14 | 243.31 | 103 |
| | 18 | | Hootin Owl | BW | 36.41 | 23 | 38.10 | 17 | 38.87 | 15 | 45.64 | 22 | 36.38 | 15 | 46.84 | 17 | 242.24 | 109 |
| | 19 | | Les Phalanges | D | 33.50 | 19 | 44.85 | 23 | 44.66 | 19 | 43.32 | 20 | 40.99 | 18 | 46.64 | 16 | 253.96 | 115 |
| | 20 | | Shirley Shooter | LB | 32.34 | 17 | 35.95 | 14 | 55.09 | 25 | 36.52 | 15 | 44.52 | 21 | 53.87 | 23 | 258.29 | 115 |
| | 21 | | Shakey Shooter | SG | 46.05 | 27 | 38.30 | 18 | 41.64 | 17 | 57.04 | 25 | 37.10 | 16 | 47.78 | 18 | 267.91 | 121 |
| | 22 | | W.T. Clifton | CC | 48.22 | 31 | 44.67 | 22 | 46.04 | 20 | 44.97 | 21 | 48.64 | 24 | 50.42 | 20 | 282.96 | 138 |
| | 23 | | Bighorn | CC | 40.94 | 25 | 40.16 | 19 | 63.76 | 28 | 47.32 | 23 | 51.91 | 26 | 48.52 | 19 | 292.61 | 140 |
| | 24 | | Elijha Craig | 49e | 34.21 | 20 | 46.83 | 25 | 47.31 | 22 | 42.76 | 19 | 59.63 | 32 | 56.74 | 25 | 287.48 | 143 |
| | 25 | | Galena | SR | 47.32 | 28 | 43.13 | 21 | 54.18 | 23 | 54.89 | 24 | 47.96 | 23 | 57.79 | 26 | 305.27 | 145 |
| | 26 | | EZ GZ | L49 | 31.65 | 16 | 58.80 | 29 | 54.30 | 24 | 60.84 | 29 | 41.81 | 20 | 68.97 | 29 | 316.37 | 147 |
| | 27 | | Outlaw Slim | CB | 34.81 | 21 | 55.47 | 26 | 56.48 | 26 | 75.38 | 34 | 52.09 | 27 | 53.96 | 24 | 328.19 | 158 |
| | 28 | | Gunslick Willie | 49e | 44.30 | 26 | 56.09 | 27 | 65.86 | 30 | 69.63 | 33 | 50.35 | 25 | 53.25 | 21 | 339.48 | 162 |
| | 29 | | Waddie Gunner | SR | 35.64 | 22 | 45.67 | 24 | 62.45 | 27 | 60.16 | 27 | 57.72 | 30 | 92.57 | 34 | 354.21 | 164 |
| | 30 | | Katy Flyer | LW | 47.59 | 29 | 57.07 | 28 | 64.79 | 29 | 62.66 | 32 | 53.53 | 28 | 65.33 | 28 | 350.97 | 174 |
| | 31 | | Little Hoot | LB | 54.30 | 32 | 42.25 | 20 | 74.00 | 34 | 58.78 | 26 | 63.20 | 33 | 78.52 | 33 | 371.05 | 178 |
| | 32 | | Randy Dandy | ES | 47.77 | 30 | 63.47 | 31 | 68.86 | 32 | 60.61 | 28 | 59.58 | 31 | 69.24 | 30 | 369.53 | 182 |
| | 33 | | Hurricane Jane | CG | 71.02 | 34 | 66.52 | 32 | 67.92 | 31 | 61.81 | 30 | 65.81 | 34 | 70.07 | 31 | 403.15 | 192 |
| | 34 | | Grasshopper Cane | CB | 82.03 | 36 | 83.28 | 34 | 68.97 | 33 | 61.81 | 30 | 54.55 | 29 | 75.05 | 32 | 425.69 | 194 |
| | 35 | | Iam Gunslick | L49 | 69.72 | 33 | 98.83 | 35 | 155.66 | 36 | 94.18 | 35 | 135.91 | 37 | 129.57 | 37 | 683.87 | 213 |
| | 36 | | Lt Henry O Flipper | CB | 80.26 | 35 | 105.54 | 36 | 150.82 | 35 | 133.23 | 37 | 117.62 | 36 | 113.57 | 36 | 701.04 | 215 |
| | 37 | | Dr T Medicine Woman | CG | 122.40 | 37 | 115.85 | 37 | 166.77 | 37 | 116.68 | 36 | 99.30 | 35 | 109.59 | 35 | 730.59 | 217 |
| Page 1 |