| | SASS Western Regional |
| | MATCH FINAL BY CATEGORY |
| Monday, October 10, 2005 | 12:36:24 PM | 10/6/2005 |
| Category | Match | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | Stage 6 | Stage 7 | Stage 8 | | Stage 9 | Stage 10 | | Stage 11 | Stage 12 | | Totals- |
| Standing | ALIAS | Final | Time | Time Rank | | Time | | Time Rank | | Time | Time | Time | Time | | Time | Time | | Time | Time | | Time Rank |
| |
| | Category: | | Elder Statesman |
| | 1 | | Dirt Dancer | 66 | 31.22 | | 52 | 41.44 | | 86 | 36.73 | | 56 | 43.20 | | 90 | 31.07 | | 51 | 33.98 | | 67 | 39.50 | 59 | 31.75 | 43 | 33.22 | 66 | 44.41 | 108 | 33.19 | 66 | 32.55 | 51 | 432.26 | 795 |
| | 2 | | Stretch Magoon | 86 | 35.29 | | 72 | 52.48 | | 113 | 42.84 | | 80 | 35.92 | | 61 | 37.78 | | 78 | 33.25 | | 61 | 45.29 | 75 | 36.30 | 63 | 45.22 | 103 | 67.65 | 128 | 36.11 | 75 | 35.83 | 66 | 503.96 | 975 |
| | 3 | | Trail Rider Bob | 113 | 66.31 | | 131 | 61.05 | | 126 | 44.58 | | 86 | 42.45 | | 86 | 46.85 | | 106 | 40.79 | | 99 | 57.12 | 106 | 75.27 | 127 | 40.02 | 89 | 42.13 | 104 | 46.73 | 103 | 48.04 | 102 | 611.34 | 1265 |
| | 4 | | Windy Norm | 134 | 60.85 | | 127 | 72.94 | | 130 | 84.80 | | 131 | 72.74 | | 130 | 70.53 | | 132 | 57.71 | | 123 | 93.39 | 126 | 64.76 | 125 | 66.43 | 123 | 51.24 | 117 | 66.38 | 124 | 62.47 | 124 | 824.24 | 1512 |
| | 5 | | R. C. Cummins | 137 | 116.7 | | 136 | 84.26 | | 131 | 98.03 | | 132 | 124.5 | | 135 | 139.2 | | 136 | 127.6 | | 136 | 999.9 | 128 | 999.9 | 130 | 999.9 | 132 | 999.9 | 134 | 999.9 | 130 | 999.9 | 131 | 6,689.8 | 1591 |
| | Category: | | Frontiersman |
| | 1 | | Diamond Fred | 132 | 61.45 | | 128 | 62.80 | | 128 | 72.32 | | 127 | 51.82 | | 112 | 52.13 | | 119 | 62.42 | | 127 | 76.81 | 122 | 63.04 | 122 | 90.34 | 130 | 61.04 | 125 | 68.83 | 125 | 77.24 | 127 | 800.24 | 1492 |
| | Category: | | Frontier Cartridge |
| | 1 | | Cole Younger | 16 | 21.80 | | 9 | 28.40 | | 26 | 26.23 | | 12 | 23.32 | | 11 | 23.98 | | 18 | 23.51 | | 15 | 26.23 | 8 | 24.83 | 17 | 31.68 | 58 | 20.16 | 16 | 27.22 | 35 | 25.87 | 24 | 303.23 | 249 |
| | 2 | | Four Bucks Mike | 21 | 25.03 | | 24 | 25.83 | | 19 | 28.87 | | 21 | 25.86 | | 20 | 25.36 | | 21 | 28.72 | | 40 | 28.54 | 13 | 25.85 | 22 | 26.58 | 30 | 25.85 | 39 | 28.25 | 39 | 23.65 | 14 | 318.39 | 302 |
| | 3 | | Justin O. Sheriff | 26 | 26.94 | | 33 | 31.38 | | 45 | 27.00 | | 15 | 31.56 | | 42 | 26.67 | | 27 | 23.88 | | 17 | 35.10 | 38 | 24.91 | 18 | 26.07 | 26 | 24.45 | 30 | 31.78 | 58 | 25.05 | 20 | 334.79 | 369 |
| | 4 | | Skywagon | 38 | 30.37 | | 47 | 38.38 | | 74 | 30.97 | | 26 | 33.34 | | 51 | 26.50 | | 26 | 26.40 | | 29 | 32.15 | 25 | 39.24 | 80 | 30.57 | 52 | 25.44 | 37 | 25.18 | 24 | 29.21 | 37 | 367.75 | 508 |
| | 5 | | General Delivery | 52 | 31.52 | | 56 | 34.51 | | 57 | 38.05 | | 62 | 32.37 | | 46 | 38.92 | | 81 | 29.54 | | 46 | 37.11 | 47 | 31.97 | 46 | 35.54 | 76 | 26.74 | 43 | 30.27 | 50 | 27.27 | 29 | 393.81 | 639 |
| | 6 | | B. L. Justice | 65 | 32.43 | | 64 | 34.78 | | 59 | 36.81 | | 57 | 32.88 | | 50 | 39.80 | | 89 | 32.94 | | 59 | 47.80 | 81 | 37.46 | 73 | 31.49 | 57 | 30.93 | 62 | 38.07 | 80 | 35.53 | 64 | 430.92 | 795 |
| | Category: | | Frontier Cartridge Duelist |
| | 1 | | Roan Henry | 44 | 32.67 | | 65 | 31.17 | | 43 | 38.53 | | 66 | 25.83 | | 19 | 36.97 | | 76 | 29.13 | | 43 | 32.88 | 27 | 26.76 | 24 | 25.47 | 22 | 22.03 | 22 | 26.88 | 33 | 45.80 | 96 | 374.12 | 536 |
| | 2 | | Frito Bandito | 46 | 36.91 | | 78 | 28.72 | | 27 | 40.42 | | 75 | 29.39 | | 33 | 27.81 | | 33 | 30.44 | | 49 | 36.18 | 45 | 28.09 | 28 | 29.28 | 45 | 27.59 | 48 | 30.76 | 51 | 31.02 | 43 | 376.61 | 555 |
| | 3 | | Desert Dawg | 70 | 32.36 | | 62 | 37.60 | | 70 | 35.03 | | 48 | 32.42 | | 47 | 39.62 | | 88 | 38.23 | | 87 | 50.41 | 90 | 33.44 | 56 | 41.21 | 93 | 30.26 | 61 | 32.41 | 62 | 33.05 | 55 | 436.04 | 819 |
| | 4 | | Beartrap Bandit | 88 | 41.83 | | 101 | 44.32 | | 93 | 41.77 | | 77 | 45.33 | | 100 | 34.67 | | 65 | 38.91 | | 92 | 44.43 | 71 | 36.33 | 64 | 34.19 | 71 | 35.86 | 80 | 38.97 | 84 | 43.87 | 92 | 480.48 | 990 |
| | 5 | | Midway | 91 | 38.05 | | 83 | 36.93 | | 67 | 44.15 | | 83 | 39.93 | | 74 | 40.37 | | 92 | 38.62 | | 90 | 47.87 | 83 | 42.04 | 95 | 41.90 | 95 | 35.51 | 78 | 38.84 | 82 | 38.98 | 81 | 483.19 | 1003 |
| | Category: | | Gun Fighter |
| | 1 | | Mad Mike | 7 | 19.42 | | 3 | 22.00 | | 7 | 28.50 | | 19 | 23.93 | | 14 | 21.00 | | 6 | 20.31 | | 4 | 28.69 | 15 | 24.15 | 16 | 21.98 | 9 | 19.09 | 9 | 26.21 | 28 | 23.63 | 13 | 278.91 | 143 |
| | 2 | | Red Haymaker | 9 | 23.80 | | 19 | 27.96 | | 23 | 31.44 | | 30 | 25.30 | | 17 | 22.91 | | 14 | 22.76 | | 12 | 26.84 | 10 | 21.72 | 7 | 21.58 | 7 | 17.66 | 4 | 20.13 | 7 | 24.12 | 16 | 286.22 | 166 |
| | 3 | | Wild Root | 31 | 23.59 | | 16 | 40.60 | | 81 | 28.22 | | 17 | 25.18 | | 16 | 23.91 | | 17 | 27.38 | | 34 | 30.52 | 19 | 28.31 | 31 | 27.13 | 33 | 46.42 | 111 | 32.00 | 59 | 23.29 | 10 | 356.55 | 444 |
| | 4 | | Tex | 33 | 26.44 | | 31 | 39.24 | | 77 | 32.35 | | 35 | 27.20 | | 26 | 27.87 | | 34 | 29.18 | | 44 | 30.71 | 20 | 28.75 | 32 | 28.21 | 37 | 27.27 | 46 | 25.13 | 23 | 31.19 | 44 | 353.54 | 449 |
| | 5 | | Johnny Mack | 42 | 28.68 | | 42 | 26.83 | | 20 | 28.80 | | 20 | 41.24 | | 80 | 28.49 | | 40 | 33.33 | | 63 | 33.41 | 30 | 36.69 | 66 | 28.33 | 38 | 23.85 | 26 | 30.16 | 48 | 29.51 | 40 | 369.32 | 513 |
| | 6 | | Poke Along | 43 | 26.63 | | 32 | 29.35 | | 34 | 31.06 | | 27 | 42.13 | | 84 | 33.19 | | 58 | 26.42 | | 30 | 32.04 | 24 | 26.86 | 25 | 24.85 | 21 | 27.62 | 49 | 34.75 | 72 | 34.64 | 59 | 369.54 | 515 |
| | 7 | | Wylee One | 61 | 23.34 | | 15 | 38.18 | | 72 | 44.32 | | 84 | 33.96 | | 56 | 40.20 | | 90 | 26.82 | | 32 | 39.37 | 58 | 36.87 | 67 | 23.00 | 12 | 40.64 | 101 | 41.25 | 93 | 39.62 | 83 | 427.57 | 763 |
| | 8 | | Diamonds Dawson | 67 | 33.10 | | 67 | 31.33 | | 44 | 36.31 | | 55 | 35.21 | | 59 | 47.25 | | 110 | 33.16 | | 60 | 52.03 | 95 | 37.20 | 70 | 32.48 | 64 | 28.07 | 52 | 29.49 | 45 | 38.14 | 77 | 433.77 | 798 |
| Page 2 |