| SASS Western Regional |
| MATCH FINAL OVERALL STANDINGS |
| | Monday, October 10, 2005 | 12:35:17 PM | 10/6/2005 |
| Match | Stage 1 | | Stage 2 | Stage 3 | Stage 4 | | Stage 5 | Stage 6 | | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 | | Final |
| Final | Alias | | Category | Time Rank | | Time Rank | Time Rank | Time Rank | | Time Rank | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time | Rank |
| 1 | Lead Dispencer | T | 15.18 | 2 | 15.72 | 1 | 17.59 | 2 | 18.14 | 1 | 17.08 | 2 | 16.18 | 1 | 19.91 | 1 | 15.59 | 1 | 14.69 | 1 | 13.88 | 2 | 17.08 | 1 | 14.48 | 1 | 195.52 | 16 |
| 2 | Badlands Bud | J | 14.82 | 1 | 17.82 | 3 | 14.82 | 1 | 19.08 | 2 | 14.72 | 1 | 26.22 | 26 | 21.73 | 2 | 18.78 | 3 | 20.85 | 5 | 12.81 | 1 | 17.64 | 2 | 16.99 | 2 | 216.28 | 49 |
| 3 | Long Swede | M | 23.74 | 18 | 24.51 | 14 | 22.86 | 5 | 20.29 | 3 | 20.86 | 5 | 23.05 | 13 | 23.16 | 3 | 16.74 | 2 | 24.44 | 20 | 15.41 | 3 | 19.77 | 5 | 18.29 | 3 | 253.12 | 94 |
| 4 | Palo Verde | 49 | 20.55 | 6 | 22.50 | 9 | 22.16 | 3 | 20.70 | 5 | 20.03 | 4 | 21.64 | 7 | 26.76 | 9 | 22.30 | 9 | 19.66 | 2 | 18.82 | 8 | 19.85 | 6 | 26.67 | 27 | 261.64 | 95 |
| 5 | Chuckwalla Kid | T | 23.89 | 20 | 23.62 | 12 | 22.64 | 4 | 25.18 | 16 | 19.90 | 3 | 25.17 | 21 | 23.29 | 4 | 20.94 | 5 | 24.15 | 19 | 18.06 | 5 | 22.92 | 13 | 20.14 | 5 | 269.90 | 127 |
| 6 | Swifty Swede | 49 | 21.95 | 11 | 24.67 | 15 | 30.16 | 24 | 21.42 | 6 | 23.50 | 16 | 20.69 | 5 | 24.68 | 5 | 27.29 | 26 | 19.92 | 3 | 18.12 | 6 | 20.65 | 9 | 19.32 | 4 | 272.37 | 130 |
| 7 | Mad Mike | GF | 19.42 | 3 | 22.00 | 7 | 28.50 | 19 | 23.93 | 14 | 21.00 | 6 | 20.31 | 4 | 28.69 | 15 | 24.15 | 16 | 21.98 | 9 | 19.09 | 9 | 26.21 | 28 | 23.63 | 13 | 278.91 | 143 |
| 8 | Frederick Jackson | D | 21.83 | 10 | 22.50 | 9 | 29.90 | 23 | 23.64 | 13 | 21.73 | 9 | 26.36 | 28 | 28.80 | 16 | 21.14 | 6 | 21.45 | 6 | 19.50 | 10 | 20.88 | 10 | 23.34 | 11 | 281.07 | 151 |
| 9 | Red Haymaker | GF | 23.80 | 19 | 27.96 | 23 | 31.44 | 30 | 25.30 | 17 | 22.91 | 14 | 22.76 | 12 | 26.84 | 10 | 21.72 | 7 | 21.58 | 7 | 17.66 | 4 | 20.13 | 7 | 24.12 | 16 | 286.22 | 166 |
| 10 | Quick Cal | 49 | 20.99 | 7 | 27.65 | 21 | 24.29 | 6 | 24.70 | 15 | 21.85 | 10 | 22.58 | 11 | 24.96 | 6 | 25.09 | 19 | 27.50 | 35 | 22.68 | 25 | 21.83 | 11 | 21.09 | 6 | 285.21 | 172 |
| 11 | El Lazo | 49 | 26.40 | 30 | 21.49 | 6 | 26.15 | 11 | 23.07 | 9 | 26.87 | 28 | 19.61 | 3 | 27.70 | 11 | 25.74 | 20 | 22.15 | 10 | 20.32 | 17 | 22.12 | 12 | 23.98 | 15 | 285.60 | 172 |
| 12 | China Camp | S | 22.33 | 13 | 20.80 | 4 | 26.24 | 13 | 27.00 | 24 | 32.07 | 55 | 21.73 | 8 | 32.40 | 26 | 20.57 | 4 | 20.49 | 4 | 21.40 | 20 | 18.84 | 3 | 24.24 | 18 | 288.11 | 192 |
| 13 | J. J. Johnson | 49 | 21.53 | 8 | 21.34 | 5 | 31.16 | 28 | 23.28 | 10 | 22.53 | 13 | 21.56 | 6 | 33.29 | 29 | 33.12 | 55 | 22.91 | 11 | 19.93 | 13 | 20.52 | 8 | 22.90 | 9 | 294.07 | 195 |
| 14 | Loden B. Kwik | T | 20.14 | 5 | 16.66 | 2 | 44.03 | 82 | 20.68 | 4 | 21.63 | 8 | 17.39 | 2 | 25.77 | 7 | 22.33 | 10 | 30.05 | 50 | 18.33 | 7 | 19.19 | 4 | 28.13 | 33 | 284.33 | 214 |
| 15 | Igo Heeled | 49 | 20.08 | 4 | 28.40 | 26 | 25.92 | 10 | 25.37 | 18 | 24.17 | 19 | 25.11 | 20 | 31.27 | 21 | 22.27 | 8 | 32.27 | 62 | 19.88 | 12 | 25.44 | 25 | 24.21 | 17 | 304.39 | 242 |
| 16 | Cole Younger | FC | 21.80 | 9 | 28.40 | 26 | 26.23 | 12 | 23.32 | 11 | 23.98 | 18 | 23.51 | 15 | 26.23 | 8 | 24.83 | 17 | 31.68 | 58 | 20.16 | 16 | 27.22 | 35 | 25.87 | 24 | 303.23 | 249 |
| 17 | Tex Fiddler | S | 23.60 | 17 | 23.52 | 11 | 31.43 | 29 | 22.96 | 8 | 22.26 | 11 | 23.76 | 16 | 33.16 | 28 | 22.64 | 13 | 32.59 | 65 | 19.69 | 11 | 26.80 | 32 | 22.01 | 8 | 304.42 | 249 |
| 18 | Echo Meadows | LM | 24.55 | 22 | 23.80 | 13 | 37.06 | 59 | 23.54 | 12 | 23.14 | 15 | 26.43 | 31 | 34.35 | 33 | 22.53 | 11 | 23.73 | 15 | 21.36 | 19 | 23.21 | 15 | 24.66 | 19 | 308.36 | 264 |
| 19 | Diamond Jim Bandy | S | 22.75 | 14 | 22.24 | 8 | 24.67 | 7 | 39.63 | 72 | 26.45 | 25 | 22.20 | 10 | 28.55 | 14 | 32.01 | 48 | 22.91 | 11 | 24.89 | 33 | 26.35 | 30 | 23.42 | 12 | 316.07 | 284 |
| 20 | Nine Toe Joe | T | 22.01 | 12 | 25.32 | 17 | 27.56 | 16 | 43.97 | 94 | 21.08 | 7 | 23.12 | 14 | 35.93 | 43 | 30.11 | 37 | 21.82 | 8 | 20.09 | 14 | 26.31 | 29 | 21.69 | 7 | 319.01 | 298 |
| 21 | Four Bucks Mike | FC | 25.03 | 24 | 25.83 | 19 | 28.87 | 21 | 25.86 | 20 | 25.36 | 21 | 28.72 | 40 | 28.54 | 13 | 25.85 | 22 | 26.58 | 30 | 25.85 | 39 | 28.25 | 39 | 23.65 | 14 | 318.39 | 302 |
| 22 | Neighbor Tom | T | 32.09 | 60 | 29.24 | 32 | 28.80 | 20 | 38.68 | 70 | 22.49 | 12 | 21.87 | 9 | 30.28 | 18 | 22.68 | 14 | 23.43 | 14 | 20.11 | 15 | 24.35 | 19 | 33.12 | 56 | 327.14 | 339 |
| 23 | Left Paw McGraw | T | 25.31 | 25 | 22.93 | 10 | 26.70 | 14 | 36.64 | 65 | 26.19 | 23 | 30.48 | 51 | 27.71 | 12 | 23.94 | 15 | 23.03 | 13 | 26.01 | 40 | 36.56 | 76 | 25.56 | 22 | 331.06 | 366 |
| 24 | Dastardly Dave | M | 28.18 | 39 | 29.16 | 31 | 35.01 | 47 | 29.44 | 34 | 27.05 | 29 | 25.55 | 23 | 34.02 | 32 | 22.27 | 8 | 27.20 | 34 | 24.75 | 31 | 27.11 | 34 | 26.01 | 25 | 335.75 | 367 |
| 25 | Phantom | T | 36.25 | 75 | 25.61 | 18 | 24.91 | 8 | 21.66 | 7 | 36.22 | 73 | 24.69 | 18 | 35.72 | 41 | 22.60 | 12 | 23.89 | 16 | 20.78 | 18 | 30.19 | 49 | 28.86 | 34 | 331.38 | 369 |
| 26 | Justin O. Sheriff | FC | 26.94 | 33 | 31.38 | 45 | 27.00 | 15 | 31.56 | 42 | 26.67 | 27 | 23.88 | 17 | 35.10 | 38 | 24.91 | 18 | 26.07 | 26 | 24.45 | 30 | 31.78 | 58 | 25.05 | 20 | 334.79 | 369 |
| 27 | Sweetwater | LM | 29.46 | 44 | 30.39 | 41 | 28.38 | 18 | 27.04 | 25 | 31.75 | 54 | 25.97 | 24 | 31.77 | 22 | 28.13 | 29 | 25.78 | 24 | 27.19 | 44 | 23.25 | 16 | 27.86 | 32 | 336.97 | 373 |
| 28 | Ransome Hawk | T | 24.98 | 23 | 27.86 | 22 | 34.44 | 44 | 35.12 | 58 | 27.92 | 35 | 25.07 | 19 | 31.80 | 23 | 32.25 | 51 | 26.90 | 32 | 22.50 | 24 | 24.40 | 20 | 26.34 | 26 | 339.58 | 377 |
| 29 | Prof. Fuller Bullspit | D | 27.47 | 34 | 32.24 | 49 | 25.32 | 9 | 29.54 | 36 | 32.61 | 56 | 32.07 | 54 | 35.29 | 39 | 26.30 | 23 | 26.24 | 28 | 23.91 | 27 | 27.90 | 37 | 26.90 | 28 | 345.79 | 420 |
| 30 | O. T. Hutch | SD | 25.53 | 27 | 29.39 | 35 | 33.91 | 42 | 26.20 | 21 | 30.72 | 49 | 28.90 | 41 | 29.84 | 17 | 38.17 | 75 | 26.83 | 31 | 25.52 | 38 | 25.47 | 26 | 29.58 | 41 | 350.06 | 443 |
| 31 | Wild Root | GF | 23.59 | 16 | 40.60 | 81 | 28.22 | 17 | 25.18 | 16 | 23.91 | 17 | 27.38 | 34 | 30.52 | 19 | 28.31 | 31 | 27.13 | 33 | 46.42 | 111 | 32.00 | 59 | 23.29 | 10 | 356.55 | 444 |
| 32 | Pepper Shot | LD | 27.92 | 38 | 28.36 | 24 | 40.98 | 76 | 26.91 | 23 | 24.99 | 20 | 28.58 | 37 | 33.47 | 31 | 28.03 | 27 | 29.46 | 46 | 24.95 | 34 | 29.14 | 42 | 31.74 | 47 | 354.53 | 445 |
| 33 | Tex | GF | 26.44 | 31 | 39.24 | 77 | 32.35 | 35 | 27.20 | 26 | 27.87 | 34 | 29.18 | 44 | 30.71 | 20 | 28.75 | 32 | 28.21 | 37 | 27.27 | 46 | 25.13 | 23 | 31.19 | 44 | 353.54 | 449 |
| 34 | Nevada Chantelley | LT | 27.78 | 36 | 24.88 | 16 | 43.69 | 81 | 40.52 | 77 | 28.30 | 38 | 25.19 | 22 | 36.53 | 46 | 30.41 | 39 | 23.97 | 17 | 28.67 | 55 | 23.86 | 17 | 25.17 | 21 | 358.97 | 465 |
| 35 | Short Colt | T | 999.0 | 137 | 29.93 | 38 | 31.51 | 32 | 30.34 | 37 | 28.60 | 41 | 27.98 | 36 | 37.47 | 48 | 26.76 | 24 | 23.99 | 18 | 21.60 | 21 | 23.01 | 14 | 29.26 | 38 | 1,309.4 | 484 |
| 36 | Twitchy Finger | T | 24.53 | 21 | 28.85 | 28 | 39.86 | 73 | 36.53 | 64 | 35.85 | 71 | 26.05 | 25 | 38.07 | 51 | 33.66 | 57 | 25.68 | 23 | 22.27 | 23 | 26.42 | 31 | 27.48 | 30 | 365.25 | 497 |
| 37 | Smoke Parnell | S | 28.77 | 43 | 29.45 | 36 | 29.35 | 22 | 26.44 | 22 | 37.39 | 77 | 31.34 | 52 | 34.75 | 35 | 29.49 | 35 | 27.76 | 36 | 27.41 | 47 | 24.33 | 18 | 38.46 | 80 | 364.94 | 503 |
| Page 1 |