SASS Western Regional
MATCH FINAL OVERALL STANDINGS

Monday, October 10, 2005 12:35:19 PM 10/6/2005
Match Stage 1
Stage 2 Stage 3 Stage 4
Stage 5 Stage 6
Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Final
Final Alias
Category Time Rank
Time Rank Time Rank Time Rank
Time Rank Time Rank
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
38 Skywagon FC 30.37 47 38.38 74 30.97 26 33.34 51 26.50 26 26.40 29 32.15 25 39.24 80 30.57 52 25.44 37 25.18 24 29.21 37 367.75 508
39 Drew II J 25.46 26 29.47 37 60.13 118 28.07 28 27.09 30 26.26 27 38.52 53 25.77 21 28.51 41 28.33 53 26.35 30 31.54 45 375.50 509
40 Ol' Codger M 25.96 28 29.25 33 33.01 36 28.65 29 27.57 32 29.86 47 66.69 117 28.15 30 25.91 25 28.48 54 27.93 38 29.51 40 380.97 509
41 Daisy Jane L49 28.57 41 30.21 40 33.85 41 32.48 49 33.09 57 26.96 33 37.96 49 31.18 41 26.18 27 29.65 59 25.08 22 32.90 54 368.11 513
42 Johnny Mack Brown GF 28.68 42 26.83 20 28.80 20 41.24 80 28.49 40 33.33 63 33.41 30 36.69 66 28.33 38 23.85 26 30.16 48 29.51 40 369.32 513
43 Poke Along GF 26.63 32 29.35 34 31.06 27 42.13 84 33.19 58 26.42 30 32.04 24 26.86 25 24.85 21 27.62 49 34.75 72 34.64 59 369.54 515
44 Roan Henry FC 32.67 65 31.17 43 38.53 66 25.83 19 36.97 76 29.13 43 32.88 27 26.76 24 25.47 22 22.03 22 26.88 33 45.80 96 374.12 536
45 Bodie Rose LT 28.25 40 48.88 102 35.05 49 27.85 27 34.91 67 34.08 69 36.09 44 30.97 40 26.38 29 24.83 32 24.60 21 27.73 31 379.62 551
46 Frito Bandito FC 36.91 78 28.72 27 40.42 75 29.39 33 27.81 33 30.44 49 36.18 45 28.09 28 29.28 45 27.59 48 30.76 51 31.02 43 376.61 555
47 Running Bare LS 31.06 50 31.11 42 37.74 61 28.86 31 29.37 45 29.48 45 35.86 42 29.88 36 29.87 48 25.37 36 28.33 40 39.49 82 376.42 558
48 Black Jack Traven D 30.89 49 32.70 51 31.49 31 30.74 40 28.19 36 28.61 38 39.51 60 37.80 74 31.19 54 29.29 57 27.77 36 29.12 36 377.30 562
49 Creeker D 31.80 58 38.27 73 31.55 33 33.69 53 33.91 62 27.56 35 34.95 37 31.46 42 29.97 49 24.30 29 25.79 27 35.99 68 379.24 566
50 Livi Langtry L49 27.89 37 28.39 25 36.08 52 30.53 39 31.04 50 46.90 113 38.89 55 28.85 33 28.94 43 34.17 72 29.63 46 35.43 63 396.74 628
51 Marshal Law SD 34.16 69 29.07 30 33.50 39 32.44 48 30.43 47 32.51 55 51.49 94 30.16 38 29.83 47 31.43 67 29.95 47 32.77 53 397.74 634
52 General Delivery FC 31.52 56 34.51 57 38.05 62 32.37 46 38.92 81 29.54 46 37.11 47 31.97 46 35.54 76 26.74 43 30.27 50 27.27 29 393.81 639
53 Extinguisher T 32.37 63 35.76 62 34.51 45 39.78 73 26.28 24 42.45 105 38.01 50 36.47 65 31.38 56 26.18 41 29.23 43 25.58 23 398.00 650
54 Calamity Candy L49 30.43 48 33.58 54 45.68 92 30.45 38 36.48 74 28.68 39 35.35 40 32.37 52 31.92 59 27.21 45 33.59 67 31.57 46 397.31 654
55 St. Joes Sheriff SD 30.14 46 31.82 46 30.74 25 45.48 101 27.56 31 30.47 50 34.91 36 40.03 87 43.62 101 25.25 35 36.09 74 35.26 61 411.37 693
56 Ima Lee S 31.43 54 29.05 29 39.51 70 28.93 32 28.91 42 38.98 94 42.68 63 40.69 90 28.41 39 40.12 98 30.90 52 29.01 35 408.62 698
57 Buffalo Sam S 31.64 57 40.71 83 33.68 40 38.55 69 28.22 37 31.78 53 34.36 34 29.25 34 37.12 78 31.21 65 32.87 65 45.07 94 414.46 709
58 Chekahsah Joe CC 41.73 100 44.45 94 36.10 53 30.86 41 35.79 70 30.26 48 36.18 45 38.91 78 28.46 40 26.49 42 38.40 81 29.40 39 417.03 731
59 Sully T 27.63 35 36.73 66 32.31 34 46.37 102 30.38 46 34.01 68 38.12 52 31.98 47 39.78 88 36.80 85 32.23 61 31.90 48 418.24 732
60 Swedish Cowboy T 40.25 91 33.18 53 33.14 37 39.51 71 29.33 44 35.85 78 39.12 56 31.95 45 30.65 53 31.15 64 34.08 70 38.43 79 416.64 741
61 Wylee One GF 23.34 15 38.18 72 44.32 84 33.96 56 40.20 90 26.82 32 39.37 58 36.87 67 23.00 12 40.64 101 41.25 93 39.62 83 427.57 763
62 Long Colt 49 29.57 45 33.09 52 35.84 51 43.02 88 25.92 22 33.77 65 43.03 64 59.91 118 37.56 79 27.94 51 35.01 73 33.72 57 438.38 765
63 J. D. Nevada S 31.88 59 38.69 76 34.00 43 31.61 43 39.50 87 38.76 91 41.49 62 37.03 68 34.04 68 27.91 50 33.63 68 35.34 62 423.88 777
64 Stage Coach Sally LS 36.95 79 32.28 50 39.62 71 32.12 45 31.64 53 33.45 64 38.52 53 37.18 69 33.32 67 31.45 68 44.45 98 36.85 74 427.83 791
65 B. L. Justice FC 32.43 64 34.78 59 36.81 57 32.88 50 39.80 89 32.94 59 47.80 81 37.46 73 31.49 57 30.93 62 38.07 80 35.53 64 430.92 795
66 Dirt Dancer ES 31.22 52 41.44 86 36.73 56 43.20 90 31.07 51 33.98 67 39.50 59 31.75 43 33.22 66 44.41 108 33.19 66 32.55 51 432.26 795
67 Diamonds Dawson GF 33.10 67 31.33 44 36.31 55 35.21 59 47.25 110 33.16 60 52.03 95 37.20 70 32.48 64 28.07 52 29.49 45 38.14 77 433.77 798
68 Hipshot 49 31.47 55 30.06 39 39.04 68 44.07 95 44.87 101 40.34 96 38.57 54 35.21 62 29.09 44 28.89 56 32.77 64 36.23 71 430.61 805
69 Hoss Hall T 58.30 125 33.96 56 41.86 78 32.08 44 36.84 75 34.29 71 41.26 61 38.21 76 28.61 42 34.94 75 31.21 53 33.87 58 445.43 814
70 Desert Dawg FC 32.36 62 37.60 70 35.03 48 32.42 47 39.62 88 38.23 87 50.41 90 33.44 56 41.21 93 30.26 61 32.41 62 33.05 55 436.04 819
71 Bad Bascomb S 39.89 89 42.25 89 34.52 46 28.79 30 40.33 91 29.09 42 46.59 77 41.93 93 32.13 61 29.82 60 40.64 90 36.00 69 441.98 837
72 Just Rooster Will Do S 39.35 87 40.10 79 37.48 60 43.10 89 30.47 48 32.72 57 44.30 70 34.06 58 32.28 63 43.29 107 41.55 94 30.96 42 449.66 854
73 Parson Pete 49 38.44 85 32.18 47 33.41 38 42.16 85 44.18 97 34.66 75 46.06 76 32.17 50 56.11 117 31.32 66 28.84 41 48.41 104 467.94 881
74 Chickamauga Charlie T 36.42 76 32.23 48 45.23 89 39.94 75 46.81 105 40.61 98 48.31 85 32.75 53 31.37 55 24.22 28 47.92 107 35.90 67 461.71 886
Page 2
First Previous Next Last