SASS Western Regional
MATCH FINAL OVERALL STANDINGS

Monday, October 10, 2005 12:35:21 PM 10/6/2005
Match Stage 1
Stage 2 Stage 3 Stage 4
Stage 5 Stage 6
Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Final
Final Alias
Category Time Rank
Time Rank Time Rank Time Rank
Time Rank Time Rank
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
75 Prairie Weet LG 35.04 71 40.66 82 39.34 69 48.03 105 33.86 61 36.40 81 48.71 87 35.20 61 32.08 60 40.21 100 32.18 60 32.67 52 454.38 889
76 Hard Hearted Hannah L49 42.19 102 35.04 60 41.92 79 33.89 54 33.26 59 33.28 62 45.00 73 40.00 86 30.31 51 38.90 95 31.25 54 53.59 114 458.63 889
77 California Dutchman S 35.65 74 36.25 64 38.29 63 41.38 82 34.70 66 40.99 100 39.33 57 37.33 71 42.17 97 34.34 73 31.35 56 42.08 90 453.86 893
78 Montana Maggie LT 34.14 68 37.32 69 48.49 101 33.35 52 45.91 104 34.64 74 49.82 89 31.80 44 34.17 70 36.32 82 34.16 71 40.31 87 460.43 911
79 Marshall broussard The D 35.35 73 45.74 97 36.88 58 36.40 63 33.75 60 36.99 84 43.99 68 44.32 101 39.62 87 29.57 58 39.76 87 38.19 78 460.56 914
80 Ella Watson LD 36.99 80 37.19 68 51.94 109 36.11 62 39.38 86 38.53 88 44.97 72 38.60 77 34.11 69 33.80 70 37.07 77 35.69 65 464.38 923
81 Sissy Sixgun LD 36.87 77 42.25 89 38.34 64 35.23 60 34.20 63 34.43 72 49.25 88 44.48 102 38.36 82 31.10 63 31.30 55 57.19 119 473.00 934
82 Mike L. Phikzit T 31.12 51 43.83 91 44.50 85 48.50 108 28.38 39 34.21 70 43.48 66 32.14 49 41.18 92 53.31 119 31.37 57 50.31 107 482.33 934
83 Shenandoah S 32.99 66 37.98 71 45.51 90 52.27 113 35.20 69 37.61 86 44.30 70 34.99 59 38.90 85 35.02 76 38.88 83 36.14 70 469.79 938
84 M. C. Ryder 49 32.28 61 44.50 95 50.23 106 37.66 66 35.11 68 40.56 97 43.42 65 39.73 83 36.18 77 40.01 97 37.70 78 36.71 73 474.09 966
85 Blackhawk Willy S 43.94 104 44.14 92 38.38 65 55.96 120 31.61 52 34.97 76 43.56 67 41.68 92 38.02 81 34.52 74 46.71 102 32.16 49 485.65 974
86 Stretch Magoon ES 35.29 72 52.48 113 42.84 80 35.92 61 37.78 78 33.25 61 45.29 75 36.30 63 45.22 103 67.65 128 36.11 75 35.83 66 503.96 975
87 Give-A-Dam Scarlett LT 31.41 53 46.00 98 57.69 117 34.31 57 51.54 118 37.28 85 53.06 97 39.09 79 29.46 46 48.01 114 29.28 44 37.63 76 494.76 984
88 Beartrap Bandit FC 41.83 101 44.32 93 41.77 77 45.33 100 34.67 65 38.91 92 44.43 71 36.33 64 34.19 71 35.86 80 38.97 84 43.87 92 480.48 990
89 Creek Harding CC 40.68 93 33.72 55 39.63 72 40.21 76 44.55 100 36.41 82 53.33 100 39.94 85 34.69 73 36.35 83 40.31 88 40.19 85 480.01 992
90 Maggie Grace LS 36.25 75 35.87 63 47.36 97 49.10 110 34.44 64 32.52 56 59.07 110 35.16 60 38.94 86 34.06 71 37.88 79 78.24 128 518.89 999
91 Midway FC 38.05 83 36.93 67 44.15 83 39.93 74 40.37 92 38.62 90 47.87 83 42.04 95 41.90 95 35.51 78 38.84 82 38.98 81 483.19 1003
92 Annie Mossidy LM 37.40 81 34.58 58 45.61 91 42.47 87 38.11 79 36.27 79 44.13 69 42.06 96 42.09 96 38.32 90 39.09 85 55.12 117 495.25 1028
93 Solvang Shootist D 40.22 90 47.55 100 31.43 29 58.90 124 46.93 107 38.55 89 46.97 80 44.29 100 43.00 98 38.80 94 42.35 95 36.48 72 515.47 1078
94 Wild Shot D 47.26 109 43.36 90 38.68 67 29.53 35 39.19 85 44.47 106 46.59 77 52.72 110 43.13 99 38.34 91 50.95 110 50.87 109 525.09 1088
95 Early Dawn LG 43.52 103 40.39 80 54.95 113 50.76 111 45.27 102 36.64 83 45.15 74 55.69 115 34.53 72 38.13 89 43.86 97 34.84 60 523.73 1099
96 C. B. Kid T 50.40 112 49.42 104 54.25 112 40.93 78 38.93 82 42.24 103 46.62 78 45.46 103 34.71 74 32.09 69 32.73 63 59.37 121 527.15 1099
97 Jackpot Jude LG 45.99 107 40.88 84 45.11 88 45.11 98 54.13 121 36.37 80 51.38 93 39.91 84 35.53 75 38.56 93 38.88 83 45.77 95 517.62 1101
98 Willie Burn Em T 57.00 121 53.71 116 55.03 114 48.87 109 44.55 100 34.60 73 53.26 98 33.10 54 38.66 84 35.65 79 47.07 105 32.48 50 533.98 1103
99 Lickety Split LS 40.95 95 41.67 87 47.44 98 38.32 68 47.23 109 51.66 116 53.04 96 39.33 81 38.47 83 39.15 96 40.45 89 46.45 97 524.16 1115
100 Chiz T 34.59 70 41.86 88 47.35 96 48.26 106 43.10 95 35.73 77 46.77 79 47.65 105 44.35 102 40.20 99 46.53 101 46.68 99 523.07 1117
101 Matt Q. S 26.13 29 45.10 96 36.19 54 38.25 67 29.13 43 32.81 58 999.9 128 999.9 130 999.9 132 999.9 134 999.9 130 999.9 131 6,207.0 1132
102 Polly Penny Bright LT 46.10 108 53.35 114 49.01 103 44.10 96 36.09 72 42.38 104 50.90 92 43.11 98 40.93 91 38.43 92 33.66 69 46.50 98 524.56 1137
103 Mercyless Mel S 39.47 88 51.84 110 40.10 74 43.37 92 38.46 80 45.75 108 81.05 124 39.73 83 53.88 113 41.82 103 41.22 92 40.29 86 556.98 1153
104 Panamint Lee SD 40.82 94 38.65 75 55.08 115 43.28 91 39.09 84 48.12 114 56.92 105 53.76 113 37.69 80 41.08 102 46.47 100 39.63 84 540.59 1157
105 Choctaw Gal L49 38.66 86 50.70 107 48.58 102 53.81 116 48.37 113 56.80 122 48.42 86 40.16 88 43.58 100 35.24 77 40.31 88 38.46 80 543.09 1165
106 Shakey Molasses T 37.61 82 36.53 65 53.87 111 41.37 81 39.07 83 85.29 132 72.47 120 39.36 82 54.76 115 37.06 86 46.98 104 48.60 105 592.97 1166
107 Sixgun Shorty D 40.37 92 39.48 78 47.89 99 56.46 122 43.77 96 38.97 93 47.85 82 41.00 91 70.55 125 53.74 120 48.35 108 37.41 75 565.84 1181
108 Cowboy Earl T 38.08 84 52.21 112 46.40 95 42.00 83 50.34 115 60.78 124 61.01 112 40.65 89 40.61 90 36.48 84 43.71 96 54.52 116 566.79 1200
109 Rowdy Yates SD 41.33 97 35.66 61 35.13 50 33.90 55 44.34 99 33.77 66 999.9 128 999.9 130 999.9 132 999.9 134 999.9 130 999.9 131 6,223.5 1213
110 Wasatch Kid S 41.62 99 43.83 91 49.64 105 62.22 126 47.75 111 49.10 115 50.76 91 42.48 97 41.65 94 49.08 115 44.84 99 43.22 91 566.19 1234
111 Mrs. Slick Shot L49 48.05 110 53.51 115 48.37 100 45.05 97 50.90 117 46.20 109 55.09 104 64.31 123 45.30 104 37.90 88 41.03 91 41.01 88 576.72 1246
Page 3
First Previous Next Last