SASS Western Regional
MATCH FINAL OVERALL STANDINGS

Monday, October 10, 2005 12:35:23 PM 10/6/2005
Match Stage 1
Stage 2 Stage 3 Stage 4
Stage 5 Stage 6
Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
Final
Final Alias
Category Time Rank
Time Rank Time Rank Time Rank
Time Rank Time Rank
Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time Rank
112 Blue Eyes L49 53.72 117 51.66 109 112.6 134 54.17 117 47.07 108 42.03 102 48.18 84 49.23 106 47.06 109 36.08 81 39.70 86 46.76 100 628.31 1253
113 Trail Rider Bob ES 66.31 131 61.05 126 44.58 86 42.45 86 46.85 106 40.79 99 57.12 106 75.27 127 40.02 89 42.13 104 46.73 103 48.04 102 611.34 1265
114 Five Jacks SD 51.43 114 59.86 124 46.33 93 45.18 99 40.90 93 71.93 130 55.03 103 53.32 111 82.68 127 37.09 87 54.24 115 48.39 103 646.38 1299
115 Conejo Kid T 55.18 119 999.0 134 52.20 110 58.03 123 54.59 123 46.88 112 53.29 99 37.42 72 46.02 105 46.81 112 47.43 106 41.65 89 1,538.5 1304
116 BigHorn Larry S 41.55 98 47.42 99 46.35 94 56.30 121 44.33 98 52.34 118 58.82 109 60.47 120 59.35 118 45.29 110 64.67 123 52.65 113 629.54 1321
117 Jittery Jim Jonah T 44.19 105 48.34 101 63.65 123 48.38 107 45.60 103 46.84 111 53.72 102 69.21 126 64.20 120 44.92 109 54.56 117 51.21 110 634.82 1334
118 Charming LS 44.78 106 57.99 122 49.29 104 54.65 118 53.49 120 39.96 95 63.73 114 41.99 94 46.92 108 57.96 122 54.94 118 55.67 118 621.37 1339
119 Red Shirt SD 41.27 96 41.12 85 45.04 87 43.86 93 41.18 94 41.22 101 999.9 128 999.9 130 999.9 132 999.9 134 999.9 130 999.9 131 6,253.0 1341
120 Claremore Callie LD 57.78 124 57.31 121 61.04 119 41.23 79 62.13 129 44.58 107 58.23 107 52.05 109 48.93 111 57.73 121 51.30 111 50.37 108 642.68 1346
121 Crow Walker 49 53.20 116 54.56 118 82.05 130 65.67 128 48.09 112 56.57 121 53.60 101 45.74 104 46.13 107 77.44 131 50.93 109 45.05 93 679.03 1370
122 Mountain Grizz 49 50.56 113 54.29 117 62.22 121 65.06 127 57.13 126 61.49 125 59.90 111 43.69 99 48.35 110 43.27 106 57.67 120 52.33 111 655.96 1386
123 Cactus Gray T 75.12 133 51.94 111 62.05 120 76.77 131 49.63 114 46.53 110 66.33 115 61.16 121 54.30 114 42.49 105 54.46 116 49.94 106 690.72 1396
124 Birdie Walker L49 59.88 126 50.10 106 63.01 122 46.61 103 54.53 122 64.88 128 68.33 118 50.62 108 62.70 119 51.14 116 62.69 121 52.46 112 686.95 1401
125 Sloan Easy L49 52.74 115 49.41 103 51.24 108 59.88 125 69.80 131 85.52 133 62.30 113 59.08 117 51.89 112 47.45 113 64.58 122 53.97 115 707.86 1407
126 Lucky Lee T 55.42 120 59.04 123 56.61 116 52.76 114 50.52 116 52.05 117 70.61 119 55.51 114 55.26 116 59.29 124 53.80 114 74.92 126 695.79 1419
127 Deadeye Delbert M 48.80 111 55.78 119 72.05 126 53.78 115 62.34 130 999.00 137 73.31 121 60.16 119 66.07 122 53.24 118 51.85 112 47.96 101 1,644.3 1431
128 Suski Pete S 61.52 129 49.58 105 71.57 125 66.35 129 56.60 125 62.25 126 66.49 116 43.69 99 87.64 129 65.05 126 56.13 119 59.01 120 745.88 1448
129 Buckskin Richard T 63.83 130 60.92 125 69.97 124 83.35 133 55.03 124 56.24 120 85.16 125 50.60 107 46.06 106 59.25 123 53.52 113 61.10 122 745.03 1452
130 Aglio Joe S 57.39 123 56.71 120 72.62 128 76.88 132 61.80 127 52.62 119 58.42 108 53.60 112 65.64 121 70.11 130 88.94 128 61.61 123 776.34 1471
131 Goode Bascomb LS 53.76 118 51.61 108 98.31 133 55.89 119 61.81 128 76.14 131 80.67 123 56.02 116 67.38 124 65.82 127 72.97 126 72.81 125 813.19 1478
132 Diamond Fred F 61.45 128 62.80 128 72.32 127 51.82 112 52.13 119 62.42 127 76.81 122 63.04 122 90.34 130 61.04 125 68.83 125 77.24 127 800.24 1492
133 Sweet Maggie Rose BW 69.35 132 70.21 129 50.49 107 48.01 104 78.65 134 68.15 129 999.9 128 64.41 124 75.78 126 68.32 129 999.9 130 999.9 131 3,593.0 1503
134 Windy Norm ES 60.85 127 72.94 130 84.80 131 72.74 130 70.53 132 57.71 123 93.39 126 64.76 125 66.43 123 51.24 117 66.38 124 62.47 124 824.24 1512
135 Darlin Dakota Jo LT 83.54 134 96.05 133 79.18 129 95.14 134 72.92 133 87.88 134 999.9 128 83.82 128 86.76 128 100.9 132 79.73 127 100.5 129 1,966.4 1569
136 Tormentor B 89.53 135 85.42 132 118.8 135 164.5 136 101.6 135 98.18 135 115.1 127 104.4 129 136.8 131 127.6 133 105.9 129 115.1 130 1,363.3 1587
137 R. C. Cummins ES 116.7 136 84.26 131 98.03 132 124.5 135 139.2 136 127.67 136 999.9 128 999.9 130 999.9 132 999.9 134 999.9 130 999.9 131 6,689.8 1591
138 Dutch BW 57.37 999 62.11 999 999.9 999 999.9 999 999.9 999 999.90 999 999.9 999 999.9 999 999.9 999 999.9 999 999.9 999 999.9 999 10,118. 11988
139 Jake Bluewater T 999.9 999 999.9 999 999.9 999 999.9 999 999.9 999 999.99 999 999.9 999 999.9 999 999.9 999 999.9 999 999.9 999 999.9 999 11,999. 11988
Page 4
First Previous Next Last